weather
| Latitude | : | N 54° 01' 08" | Sunrise | : | 06:23 | Moonrise | : | 04:27 | ![]() |
||
| Longitude | : | E 01° 04' 08" | Sunset | : | 17:50 | Moonset | : | 12:00 | |||
| Elevation | : | 10 m | Day length | : | 11:27 | Moon | : | Waning Crescent |
Welcome to North Haxby York UK.
The weather station in use is the WEA22, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 5.1 °C | Dew Point | -0.2 °C |
| Windchill | 5.1 °C | Humidity | 69% |
| Heat Index | 5.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.6 mm | Rainfall This Year | 159.9 mm |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 209° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1041.7 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 18:13:28
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
