weather
| Latitude | : | N 54° 01' 08" | Sunrise | : | 05:04 | Moonrise | : | 21:43 | ![]() |
||
| Longitude | : | E 01° 04' 08" | Sunset | : | 21:00 | Moonset | : | 08:53 | |||
| Elevation | : | 10 m | Day length | : | 15:56 | Moon | : | Waning Gibbous |
Welcome to North Haxby York UK.
The weather station in use is the WEA22, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 13.1 °C |
| Windchill | 16.2 °C | Humidity | 82% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 48.0 mm | Rainfall This Year | 333.0 mm |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 314° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024.7 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 29/07/2010 21:40:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
