weather
| Latitude | : | N 54° 01' 08" | Sunrise | : | 05:04 | Moonrise | : | 21:43 | ![]() |
||
| Longitude | : | E 01° 04' 08" | Sunset | : | 21:00 | Moonset | : | 08:53 | |||
| Elevation | : | 10 m | Day length | : | 15:56 | Moon | : | Waning Gibbous |
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.7 °C | at 15:19 on 01 July 2009 |
| Lowest Temperature | -9.7 °C | at 09:22 on 08 January 2010 |
| Lowest Wind Chill Temperature | -9.7 °C | at 09:22 on 08 January 2010 |
| Highest Minimum | 17.1 °C | on 31 August 2009 |
| Lowest Maximum | -1.0 °C | on 15 January 2009 |
| Rainfall | ||
| Highest Rain Rate | 807.0 mm/hr | at 18:50 on 02 October 2009 |
| Highest Hourly Rainfall | 289.2 mm | at 19:14 on 02 October 2009 |
| Highest Daily Rainfall | 333.3 mm | on 02 October 2009 |
| Highest Monthly Rainfall | 622.2 mm | October 2009 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 00:09 on 08 March 2009 |
| Highest Wind Speed Average | 28.5 mph | at 22:07 on 11 January 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 971.4 hPa | at 14:47 on 03 November 2009 |
| Highest Pressure (sl) | 1056.0 hPa | at 20:58 on 04 February 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 21:40:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
