weather
| Latitude | : | N 54° 01' 08" | Sunrise | : | 05:04 | Moonrise | : | 21:43 | ![]() |
||
| Longitude | : | E 01° 04' 08" | Sunset | : | 21:00 | Moonset | : | 08:53 | |||
| Elevation | : | 10 m | Day length | : | 15:56 | Moon | : | Waning Gibbous |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.1 °C | at 11:32 |
| Low Temperature | 12.7 °C | at 06:42 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| Wind | ||
| Highest Gust | 12.1 mph | at 17:23 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 17:33 |
| Wind Run | 56.3 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.7 hPa | at 00:32 |
| Low Pressure (SL) | 1024.1 hPa | at 16:23 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 21:40:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
