weather
| Latitude | : | N 54° 01' 08" | Sunrise | : | 05:04 | Moonrise | : | 21:43 | ![]() |
||
| Longitude | : | E 01° 04' 08" | Sunset | : | 21:00 | Moonset | : | 08:53 | |||
| Elevation | : | 10 m | Day length | : | 15:56 | Moon | : | Waning Gibbous |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.9 °C | at 13:09 |
| Low Temperature | 11.7 °C | at 02:32 |
| Rainfall | ||
| Rainfall Yesterday | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 11:58 |
| Wind | ||
| Highest Gust | 14.5 mph | at 12:23 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 12:23 |
| Wind Run | 53.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1026.9 hPa | at 00:12 |
| Low Pressure (SL) | 1024.6 hPa | at 16:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/07/2010 21:40:40
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
